Marque : Mg
Modèle :
Version : 1.5 l hybrid+ 195 ch standard
Année : 2026
Kilométrage :10
Carburant : Hybride essence
Transmission : Automatique
Couleur : Pebble black
Portes : 5
Places : 5
Puissance fiscale : 5 CV
Référence : 378749
Emission de CO2 : 100
Power assisted steering|central locking
remote|alarm
unspecified|rear view camera|interior lights: other accessories|anti lock brakes (abs)|airbag
unspecified|fog lamps|paint
metallic|driver information system|seat lumbar support
driver seat adjustment
driver seat height adjustment
driver seats
unspecified|bluetooth interface|daytime running lights|tyre repair kit|in car entertainment
unspecified|electric parking brake|cruise control|climate control
automatic|seats
unspecified seat belt pre
Tensioners
rear|interior: other|armrest(s)
front extra storage|parking aid
rear|traction control|esp
electronic stability programme|hill holder|airbag
head
front airbag
driver airbag
side
passenger airbag
passenger|satellite navigation system|interior decoration: other|additional power socket|dab radio|passive tyre pressure control|wheels
unspecified|automatic transmission
3 speed|seats
unspecified seat adjustment
passenger|electric windows
front electric windows
rear windows
unspecified|automatic dimlight activation|seats
unspecified seat belt pre
Tensioners
front|upholstery
cloth|windows
unspecified|follow me home|exterior lighting
unspecified|tele aid|steel rims wheels
unspecified|seats
child anchorage points
Je fais estimer mon véhicule en répondant à quelques questions
MG
1.5 L Hybrid+ 195 ch Standard
Ref: 378749
HYBRIDE ESSENCE
10km
01/2026
Automatique
0
ou
19 774 €
hors frais d’achat
| Num dossier | Couleur | Immat | Garantie | Km | Fiche |
|---|---|---|---|---|---|
| 378729 | Diamond Red | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378730 | Hampstead Grey | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378732 | Hampstead Grey | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378742 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378743 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378727 | Cosmic Silver | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378736 | Hampstead Grey | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378720 | Cosmo Blue | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378748 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378724 | Cosmic Silver | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378740 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378728 | Cosmic Silver | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378722 | Cosmic Silver | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378725 | Cosmic Silver | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378726 | Cosmic Silver | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378739 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378745 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378735 | Hampstead Grey | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378721 | Cosmic Silver | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378723 | Cosmic Silver | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378731 | Hampstead Grey | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378733 | Hampstead Grey | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378734 | Hampstead Grey | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378741 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378744 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378746 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
| 378747 | Pebble Black | 23/01/2026 | A déterminer | 10 kms | Accéder |
NEWSLETTER
Je m’inscris à la newsletter Bonhomme pour recevoir les informations automobiles et découvrir les promotions