Marque : Mg
Modèle :
Version : 1.5 l hybrid+ 195 ch luxury
Année : 2026
Kilométrage :10
Carburant : Hybride essence
Transmission : Automatique
Couleur : Dover white
Portes : 5
Places : 5
Puissance fiscale : 5 CV
Référence : 378919
Emission de CO2 : 100
360 view camera|luggage cover|esp
electronic stability programme|light alloy wheels 16''|extra storage|seats
heated passenger seats
heated driver|tele aid|steering wheel
leather|rain sensor|power assisted steering|keyless engine start|seats
unspecified seat adjustment
passenger|lane control assistant|passive tyre pressure control|interior lights: other accessories|paint
unspecified|tyre repair kit|interior: other|satellite navigation system|electric parking brake|climate control
automatic|seat belt pre
Tensioners
rear seats
unspecified|wheels
unspecified|steering wheel
heated|electric windows
front windows
unspecified electric windows
rear|alarm
unspecified|parking aid
rear|interior decoration: other|led front dimming lights|automatic dimlight activation|rear cross traffic alert|daytime running lights|dab radio|blind spot warning|mirrors external
electric folding mirrors external
electric heated|driver information system|traction control|airbag
driver airbag
side
passenger airbag
head
front airbag
passenger|seat belt pre
Tensioners
front seats
unspecified|in car entertainment
unspecified|automatic transmission
3 speed|extra storage armrest(s)
front|cruise control|fog lamps|additional power socket|tinted glass
rear windows|windows
unspecified|follow me home|seats
child anchorage points|central locking
remote|seat adjustment
driver seat height adjustment
driver seat lumbar support
driver seats
unspecified|upholstery
cloth upholstery
artificial leather|bluetooth interface|hill holder|airbag
unspecified|anti lock brakes (abs)
Je fais estimer mon véhicule en répondant à quelques questions
MG
1.5 L Hybrid+ 195 ch Luxury
Ref: 378919
HYBRIDE ESSENCE
10km
02/2026
Automatique
0
| Num dossier | Couleur | Immat | Garantie | Km | Fiche |
|---|---|---|---|---|---|
| 378906 | Diamond Red | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378911 | Pebble Black | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378924 | Hampstead Grey | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378905 | Diamond Red | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378909 | Pebble Black | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378910 | Pebble Black | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378915 | Dover White | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378917 | Dover White | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378921 | Dover White | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378914 | Dover White | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378916 | Dover White | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378918 | Dover White | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 378920 | Dover White | 02/02/2026 | A déterminer | 10 kms | Accéder |
| 376302 | Cosmic Silver | 30/01/2026 | A déterminer | 18 kms | Accéder |
| 376308 | Como Blue | 30/01/2026 | A déterminer | 14 kms | Accéder |
| 367901 | Pebble Black | 29/01/2026 | A déterminer | 14 kms | Accéder |
| 372537 | Cosmic Silver | 31/12/2025 | A déterminer | 15 kms | Accéder |
| 372530 | Pebble Black | 30/12/2025 | A déterminer | 10 kms | Accéder |
NEWSLETTER
Je m’inscris à la newsletter Bonhomme pour recevoir les informations automobiles et découvrir les promotions